Recipe Description:
Avocados and bananas combine for a smooth batter to make scrumptious pancake recipe. Top with additional fruit for bonus nutrition.
Get Started
Servings:
- Recipe serving size: 2 pancakes
- Number of servings:
Ingredients:
- 1 1/4 cups all-purpose flour
- 1 Tbsp. brown sugar, packed
- 2 tsp. baking powder
- 1/4 tsp. salt
- 1 ripe, fresh avocado, halved, pitted, peeled and diced, divided
- 1 ripe banana, peeled and sliced, divided
- 1 cup reduced fat milk
- 2 large eggs
- 1 tsp. vanilla extract
- non-stick cooking spray
Instructions:
- In a medium bowl mix together all-purpose flour, brown sugar, baking powder and salt.
- In a blender, combine half of the avocado pieces, half of the banana slices, milk, eggs and vanilla
- puree until smooth.
- Add wet ingredients to dry ingredients and stir until just combined
- batter may be lumpy.
- Spray a griddle or skillet with nonstick spray and heat over medium heat.
- Pour 1/4 cup of batter for each 4-inch pancake. Cook until bottom is lightly brown and bubbles begin to burst, about 2 minutes. Turn and continue cooking until golden brown. Serve warm with remaining avocados, bananas and syrup or other favorite topping.
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (193g)
Amount Per Serving | ||
---|---|---|
Calories | 280 | |
% Daily Value* | ||
Total Fat 9g | 11% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | - | |
Polyunsaturated Fat 1g | - | |
Monounsaturated Fat 5g | - | |
Cholesterol 95g | 32% | |
Sodium 370mg | 16% | |
Total Carbohydrate 43 | 16% | |
Dietary Fiber 4g | 14% | |
Total Sugars 10g | - | |
Includes 3g Added Sugars | 6% | |
Protein 10g | - | |
Vitamin D 1mcg | 6% | |
Calcium 173mg | 15% | |
Iron 2mg | 10% | |
Potassium 450mg | 10% | |
Vitamin A 79mcg | 8% | |
Vitamin C 6mg | 6% | |
Vitamin E 1mg | 8% | |
Vitamin K 8mcg | 6% | |
Thiamin 0.24mg | 20% | |
Riboflavin 0.42mg | 30% | |
Niacin 4mg | 25% | |
Vitamin B6 0.25mg | 15% | |
Folate 50mcg DFE | 15% | |
(0mcg folic acid) | - | |
Vitamin B12 0.51mcg | 20% | |
Biotin 0mcg | 0% | |
Pantothenic Acid 1mg | 25% | |
Choline 92mg | 15% | |
Phosphorus 133mg | 10% | |
Iodine 0mcg | 0% | |
Magnesium 28mg | 6% | |
Zinc 0.86mg | 8% | |
Selenium 10mcg | 20% | |
Copper 0.12mg | 15% | |
Manganese 0.13mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.