Recipe Description:
Try this delicious recipe made with fresh, ripe avocados.
Get Started
Servings:
- Recipe serving size:
- Number of servings:
Ingredients:
- 6 (10 in.) whole wheat tortillas
- 1 lb. roast turkey (about 12 slices)
- 6 large lettuce leaves
- 2 ripe, fresh avocados, halved, pitted, peeled and sliced
- 1/4 cup onion, finely chopped
Cranberry Mustard
- 1/4 cup Dijon mustard
- 2/3 cup whole berry cranberry sauce
- salt (to taste)
Instructions:
Cranberry Mustard:
- Combine Dijon mustard and whole berry cranberry sauce and chill. Yield: about 1 cup.
Avocado and Turkey Wrap
- Spread Cranberry Mustard on tortillas, dividing equally.
- Place turkey slices on tortillas, dividing equally
- cover with lettuce, top with avocado slices and sprinkle with onion and season with salt, if desired.
- Fold both sides and bottom of each tortilla over filling and roll to close.
- To serve: cut each tortilla in half crosswise or in 2-inch slices crosswise (pinwheels) and arrange on a serving platter.
Nutrition Facts
6 servings per recipe
Serving Size 1 serving (189g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 330 | |
| % Daily Value* | ||
| Total Fat 13g | 17% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 2g | - | |
| Monounsaturated Fat 7g | - | |
| Cholesterol 10mg | 4% | |
| Sodium 670mg | 29% | |
| Total Carbohydrate 43g | 16% | |
| Dietary Fiber 8g | 29% | |
| Total Sugars 12g | - | |
| Includes 5g Added Sugars | 10% | |
| Protein 10g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 116mg | 8% | |
| Iron 2mg | 10% | |
| Potassium 375mg | 8% | |
| Vitamin A 16mcg | 2% | |
| Vitamin C 6mg | 8% | |
| Vitamin E 1mg | 10% | |
| Vitamin K 20mcg | 15% | |
| Thiamin 0.38mg | 30% | |
| Riboflavin 0.19mg | 15% | |
| Niacin 4mg | 25% | |
| Vitamin B6 0.27mg | 15% | |
| Folate 103mcg | 25% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | - | |
| Pantothenic Acid 0.71mg | 15% | |
| Choline 16mg | 2% | |
| Phosphorus 172mg | 15% | |
| Magnesium 51mg | 10% | |
| Zinc 1mg | 10% | |
| Selenium 15mcg | 30% | |
| Copper 0.21mg | 25% | |
| Manganese 0.09mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




