Recipe Description:
Creamy fresh avocados combine with crisp Belgian endive, bacon, gorgonzola cheese and a pear chiffon dressing.
Get Started
Servings:
- Recipe serving size:
- Number of servings:
Ingredients:
- 1 fresh pear, peeled, cored and chopped
- 1 tsp. green onion, diced (white part only)
- 2 Tbsp. white balsamic vinegar
- 2 Tbsp. water
- 1 tsp. Dijon mustard
- 1 tsp. sea salt
- 3 Tbsp. canola oil
- fresh ground pepper (optional)
- 16 oz. Belgian endives, cleaned, cored and chopped
- 1 ripe, fresh avocado, halved, pitted, peeled and chopped
- 2 bacon strips, cooked and crumbled
- 2 oz. Gorgonzola cheese, crumbled
- 1 shallot, peeled and finely minced
Instructions:
- To make the pear chiffon dressing:
- Combine the pear, green onion, vinegar, water, mustard and sea salt in a blender and purée until smooth. With the blender running, slowly add the oil in a thin stream until the dressing is emulsified. Taste and adjust seasonings, adding pepper if desired. Pour into a small serving bowl and set aside.
- Divide chopped endive among individual salad bowls or plates.
- Top endive with the avocado, bacon, Gorgonzola cheese and shallot.
- Serve with the pear chiffon dressing.
Notes & Tips:
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (248g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 280 | |
| % Daily Value* | ||
| Total Fat 22g | 28% | |
| Saturated Fat 5g | 24% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 5g | - | |
| Monounsaturated Fat 11g | - | |
| Cholesterol 15mg | 5% | |
| Sodium 880mg | 38% | |
| Total Carbohydrate 18g | 7% | |
| Dietary Fiber 8g | 28% | |
| Total Sugars 7g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 6g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 110mg | 8% | |
| Iron 0.73mg | 4% | |
| Potassium 555mg | 10% | |
| Vitamin A 34mcg | 4% | |
| Vitamin C 10mg | 10% | |
| Vitamin E 0.91mg | 6% | |
| Vitamin K 16mcg | 15% | |
| Thiamin 0.12mg | 10% | |
| Riboflavin 0.16mg | 10% | |
| Niacin 3mg | 20% | |
| Vitamin B6 0.20mg | 10% | |
| Folate 79mcg DFE | 20% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.22mcg | 10% | |
| Pantothenic Acid 1mg | 20% | |
| Choline 15mg | 2% | |
| Phosphorus 133mg | 10% | |
| Magnesium 31mg | 8% | |
| Zinc 1mg | 10% | |
| Selenium 5mcg | 8% | |
| Copper 0.18mg | 20% | |
| Manganese 0.21mg | 8% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




