Recipe Description:
Stuffed with fire-grilled vegetables and a sprinkling of light queso.
Get Started
Servings:
- Recipe serving size: 1/2 sandwich
- Number of servings:
Ingredients:
- 1 Tbsp. olive oil
- 2 cups red or yellow bell pepper, seeded and sliced
- 1/2 cup red onion, peeled and sliced
- 1 small zucchini, peeled and sliced
- 1/2 tsp. ground black pepper
- 2 ripe, fresh avocados, shalved, pitted, peeled and diced, divided
- 1 tsp. hot pepper sauce
- 2 Tbsp crumbled part-skim cotija cheese
- 2 telera (Mexican-style soft sandwich rolls)
Instructions:
- Preheat grill to medium-high.
- Drizzle oil over peppers, onions and zucchini
- sprinkle with black pepper. Place vegetables on grill, turning occasionally, until cooked to desired doneness.
- Mash half of the avocado with hot pepper sauce and spread over the bottom halves of rolls.
- Layer grilled vegetables and cheese on bottom halves of rolls, dividing evenly. Top with remaining avocado.
- Replace the bread top and press down firmly to compress ingredients.
- Wrap tightly and refrigerate until ready to serve. Cut in half just before serving.
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (253g)
Amount Per Serving | ||
---|---|---|
Calories | 340 | |
% Daily Value* | ||
Total Fat 18g | 23% | |
Saturated Fat 3g | 14% | |
Trans Fat 0g | - | |
Polyunsaturated Fat 2g | - | |
Monounsaturated Fat 10g | - | |
Cholesterol < 5mg | 1% | |
Sodium 340mg | 15% | |
Total Carbohydrate 40g | 15% | |
Dietary Fiber 8g | 28% | |
Total Sugars 6g | - | |
Includes 0g Added Sugars | 0% | |
Protein 8g | - | |
Vitamin D 0mcg | 0% | |
Calcium 174mg | 15% | |
Iron 3mg | 15% | |
Potassium 630mg | 15% | |
Vitamin A 97mcg | 10% | |
Vitamin C 93mg | 100% | |
Vitamin E 3mg | 20% | |
Vitamin K 23mcg | 20% | |
Thiamin 0.11mg | 10% | |
Riboflavin 0.19mg | 15% | |
Niacin 3mg | 15% | |
Vitamin B6 0.45mg | 25% | |
Folate 101mcg DFE | 25% | |
(0mcg folic acid) | - | |
Vitamin B12 0mcg | 0% | |
Pantothenic Acid 1mg | 25% | |
Choline 19mg | 4% | |
Phosphorus 76mg | 6% | |
Magnesium 39mg | 10% | |
Zinc 0.80mg | 8% | |
Selenium 1mcg | 0% | |
Copper 0.18mg | 20% | |
Manganese 0.27mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.