Recipe Description:
Fresh avocado adds nutrients, good fats and a beautiful green to these delicious, fluffy, Belgium waffles. Add a stick and enjoy them on the go!
Get Started
Servings:
- Recipe serving size: 1 waffle pop
- Number of servings:
Ingredients:
Waffles:
- 2 eggs
- 1 cup all-purpose flour
- 1 cup whole wheat flour
- 1 ¾ cups non-fat milk
- ½ ripe, fresh avocado, halved, pitted, peeled and mashed
- 2 Tbsp. granulated sugar
- 4 tsp. baking powder
- 1 tsp. kosher salt
- 1 tsp. vanilla extract
- Wooden sticks
Avocado Glaze:
- ½ cup confectioners' sugar
- 1 Tbsp. ripe, fresh avocado, halved, pitted, peeled and mashed
- 1 Tbsp. warm non-fat milk
Instructions:
Waffles:
- Preheat Belgium waffle iron.
- Whisk eggs in a large bowl until fluffy.
- Add flours, milk, avocado, sugar, baking powder, kosher salt and vanilla, and whisk until smooth.
- Spray waffle iron with no-stick cooking spray.
- Pour waffle batter onto waffle iron and cook according to manufacturer’s directions until golden.
- Cool slightly; separate into quarters and insert wooden sticks.
Avocado Glaze:
- In small bowl, whisk confectioners' sugar, avocado and warm milk until smooth. Drizzle over waffle pops.
Nutrition Facts
20 servings per recipe
Serving Size 1 serving (49g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 80 | |
| % Daily Value* | ||
| Total Fat 1g | 2% | |
| Saturated Fat 0g | 1% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 0g | - | |
| Monounsaturated Fat 0.5g | - | |
| Cholesterol 20mg | 6% | |
| Sodium 180mg | 8% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 5g | - | |
| Includes 4g Added Sugars | 8% | |
| Protein 3g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 63mg | 4% | |
| Iron 0.54mg | 4% | |
| Potassium 57mg | 2% | |
| Vitamin A 8mcg | 0% | |
| Vitamin C 0.97mg | 2% | |
| Vitamin E 0.18mg | 2% | |
| Vitamin K 1mcg | 0% | |
| Thiamin 0.06mg | 6% | |
| Riboflavin 0.06mg | 4% | |
| Niacin 1mg | 6% | |
| Vitamin B6 0.04mg | 2% | |
| Folate 8mcg DFE | 2% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.04mcg | 2% | |
| Biotin 0mcg | 0% | |
| Pantothenic Acid 0.17mg | 4% | |
| Choline 17mg | 4% | |
| Phosphorus 34mg | 2% | |
| Iodine 0mcg | 0% | |
| Magnesium 10mg | 2% | |
| Zinc 0.25mg | 2% | |
| Selenium 5mcg | 10% | |
| Copper 0.04mg | 4% | |
| Manganese 0.25mg | 10% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




