Recipe Description:
These tasty baked avocado donuts are topped with a sweet glaze made with avocado and matcha powder.
Get Started
Servings:
- Recipe serving size: 1 donut
- Number of servings:
Ingredients:
Donuts:
- 1 cup all-purpose flour
- 1 cup whole wheat flour
- 1/2 cup granulated sugar
- 2 tsp. baking powder
- 1 tsp. kosher salt
- 1 cup buttermilk
- ½ ripe, fresh avocado, halved, pitted, peeled and mashed
- 2 eggs
Glaze:
- 1/2 cup confectioners' sugar
- 1/4 tsp. matcha powder
- 1 Tbsp. ripe, fresh avocado, halved, pitted, peeled and mashed
- 1 Tbsp. warm water
Instructions:
Donuts:
- Preheat oven to 425F. Spray donut pan with no-stick cooking spray.
- Whisk flours, sugar, baking powder, and salt in large bowl.
- In another bowl whisk buttermilk, avocado, and eggs until combined.
- Stir buttermilk mixture into flour mixture until just combined.
- Fill donut cavities 2/3’s full and bake 6-8 minutes or until tops of donuts spring back when touched.
- Cool 5 minutes in pan.
- Remove from pan and cool completely.
Glaze:
- In a small bowl, whisk confectioners' sugar and matcha powder until blended.
- Add warm water and avocado and whisk until smooth and combined.
- Drizzle over donuts.
Notes & Tips:
Nutrition Facts
14 servings per recipe
Serving Size 1 serving (60g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 130 | |
| % Daily Value* | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0g | 2% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 0g | - | |
| Monounsaturated Fat 1g | - | |
| Cholesterol 30mg | 9% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 25g | 9% | |
| Dietary Fiber 1g | 5% | |
| Total Sugars 13g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 4g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 55mg | 4% | |
| Iron 0.78mg | 4% | |
| Potassium 82mg | 2% | |
| Vitamin A 12mcg | 2% | |
| Vitamin C 1mg | 0% | |
| Vitamin E 0.26mg | 2% | |
| Vitamin K 1mcg | 2% | |
| Thiamin 0.09mg | 8% | |
| Riboflavin 0.08mg | 6% | |
| Niacin 1mg | 10% | |
| Vitamin B6 0.06mg | 4% | |
| Folate 12mcg DFE | 4% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.06mcg | 2% | |
| Biotin 0mcg | 0% | |
| Pantothenic Acid 0.24mg | 4% | |
| Choline 25mg | 4% | |
| Phosphorus 48mg | 4% | |
| Iodine 0mcg | 0% | |
| Magnesium 14mg | 4% | |
| Zinc 0.35mg | 4% | |
| Selenium 8mcg | 15% | |
| Copper 0.05mg | 6% | |
| Manganese 0.36mg | 15% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




