Recipe Description:
You won’t believe that these moist mini cupcakes are gluten-free. Fresh avocado is the surprise ingredient.
Yield: 36 mini cupcakes
Get Started
Servings:
- Recipe serving size: 3 cupcakes
- Number of servings:
Ingredients:
- 1 1/2 cups rice flour
- 1 1/2 cups almond meal
- 1 cup granulated sugar
- 1 1/2 tsp. baking soda
- 1/2 tsp. salt
- 1/2 tsp. ground cinnamon
- 1/4 tsp. ground ginger
- 1/4 tsp. ground nutmeg
- 1 ripe, fresh avocado, halved, pitted and peeled
- 1 cup fat-free milk
- 3 large eggs
- 2 tsp. vanilla extract
Instructions:
- Preheat oven to 325 degrees F. Spray mini muffin pans with non-stick cooking spray and set aside.
- Place rice flour, almond meal, sugar, baking soda, salt, cinnamon, ginger and nutmeg in a medium bowl and whisk to combine. Set aside.
- Place avocado, milk, eggs and vanilla in the work bowl of a food processor and process until very smooth, about 45 seconds.
- Slowly add rice flour mixture in batches, blending in between additions, until mixture is smooth.
- Pour mixture into prepared mini muffin tins and bake for 12-14 minutes or until lightly golden and puffed in the center.
Notes & Tips:
Nutrition Facts
12 servings per recipe
Serving Size 1 serving (97g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 270 | |
| % Daily Value* | ||
| Total Fat 10g | 13% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 0g | - | |
| Monounsaturated Fat 1.5g | - | |
| Cholesterol 45mg | 16% | |
| Sodium 290mg | 13% | |
| Total Carbohydrate 38g | 14% | |
| Dietary Fiber 3g | 9% | |
| Total Sugars 18g | - | |
| Includes 17g Added Sugars | 33% | |
| Protein 6g | - | |
| Vitamin D 0,25mcg | 2% | |
| Calcium 35mg | 2% | |
| Iron 0.31mg | 2% | |
| Potassium 80mg | 2% | |
| Vitamin A 21mcg | 2% | |
| Vitamin C 2mg | 2% | |
| Vitamin E 0.39mg | 2% | |
| Vitamin K 3mcg | 2% | |
| Thiamin 0.01mg | 2% | |
| Riboflavin 0.08mg | 6% | |
| Niacin 0.63mg | 4% | |
| Vitamin B6 0.05mg | 4% | |
| Folate 16mcg DFE | 4% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.11mcg | 4% | |
| Pantothenic Acid 0.37mg | 8% | |
| Choline 39mg | 8% | |
| Phosphorus 31mg | 2% | |
| Magnesium 5mg | 2% | |
| Zinc 0.25mg | 2% | |
| Selenium 4mcg | 8% | |
| Copper 0.03mg | 4% | |
| Manganese 0.04mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




