Recipe Description:
Fresh avocado, pineapple and banana give these mini muffins a tropical taste.
Get Started
Servings:
- Recipe serving size:
- Number of servings:
Ingredients:
- 1 cup all-purpose flour
- 1 cup whole wheat flour
- 1/2 cup brown sugar + 2 tbsp
- 1 tsp. baking powder
- 1/4 tsp. salt
- 1 egg
- 1/2 cup plain low-fat yogurt
- 1/4 cup canola oil
- 2 bananas, very ripe
- 1 ripe, fresh avocado, halved, pitted, peeled and mashed
- 1/2 cup fresh pineapple chunks, finely diced
- 1 cup shredded coconut, divided
- Non-stick cooking spray
Instructions:
- Preheat oven to 350 degrees F. Lightly coat 24-count mini muffin tin with cooking spray.
- Whisk together all-purpose flour, whole wheat flour, baking powder, and salt.
- With an electric mixer, beat bananas and avocado with 1/2 cup brown sugar, yogurt, oil and egg. Add dry ingredients, mixing on low until combined. Stir in pineapple and 1/2 cup shredded coconut.
- Divide batter among 24 mini muffin cups. Sprinkle with mixture of 2 tablespoons brown sugar and coconut. Bake until golden-brown and center of a muffin resists light pressure, 16 to 20 minutes. Cool on a wire rack.
Nutrition Facts
24 servings per recipe
Serving Size 1 serving (g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 130 | |
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 1g | - | |
| Monounsaturated Fat 2g | - | |
| Cholesterol 10mg | 3% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 2g | 8% | |
| Total Sugars 8g | - | |
| Includes 5g Added Sugars | 10% | |
| Protein 2g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 15mg | 2% | |
| Iron 0.62mg | 4% | |
| Potassium 78mg | 2% | |
| Vitamin A 4mcg | 0% | |
| Vitamin C 2mg | 2% | |
| Vitamin E 0.16mg | 2% | |
| Vitamin K 1mcg | 2% | |
| Thiamin 0.03mg | 2% | |
| Riboflavin 0.04mg | 4% | |
| Niacin 0.55mg | 4% | |
| Vitamin B6 0.06mg | 4% | |
| Folate 8mcg DFE | 2% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | 0% | |
| Biotin 0mcg | 0% | |
| Pantothenic Acid 0.15mg | 4% | |
| Choline 8mg | 2% | |
| Phosphorus 10mg | 0% | |
| Iodine 0mcg | 0% | |
| Magnesium 5mg | 2% | |
| Zinc 0mg | 0% | |
| Selenium 0.77mcg | 2% | |
| Copper 0.02mg | 2% | |
| Manganese 0.04mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




