Recipe Description:
A green mojito with avocado, limes and mint leaves. The soda water makes it a refreshing avocado beverage for your next mocktail gathering.
Get Started
Servings:
- Recipe serving size: 1 cup
- Number of servings:
Ingredients:
- Handful of fresh mint leaves (about 40 leaves or more), rinsed
- 1 ripe, fresh avocado, halved, pitted, peeled and diced
- 2 limes, rinsed well, cut into small wedges
- 4 cups of club soda, chilled
- 2 cups crushed ice or ice cubes
- 2 tsp. agave nectar (optional)
Instructions:
- Tear mint leaves and place in a large glass shaker or large mason jar with lid.
- Squeeze the lime juice of lime wedges and place half of lime wedges inside the glass.
- Crush the mint leaves and limes with a muddler to release the mint flavor.
- Add diced avocado, club soda, crushed ice, agave nectar, and shake well until avocado is mixed with the rest of the ingredients.
- Fill four glasses with more ice and pour avocado mojito. Garnish with a mint spring and serve.
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (237mL)
| Amount Per Serving | ||
|---|---|---|
| Calories | 80 | |
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat | - | |
| Monounsaturated Fat | - | |
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 8g | 3% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 3g | - | |
| Includes 3g Added Sugars | 6% | |
| Protein 1g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 30mg | 2% | |
| Iron 0.5mg | 2% | |
| Potassium 230mg | 4% | |
| Vitamin A 80mcg | 10% | |
| Vitamin C 11mg | 10% | |
| Vitamin E 0.7mg | 4% | |
| Vitamin K 7mcg | 6% | |
| Thiamin 0.03mg | 2% | |
| Riboflavin 0.1mg | 4% | |
| Niacin 0.7mg | 4% | |
| Vitamin B6 0.1mg | 6% | |
| Folate 30mcg DFE | 8% | |
| Vitamin B12 0mcg | 0% | |
| Pantothenic Acid 0.5mg | 10% | |
| Phosphorus 20mg | 2% | |
| Magnesium 15mg | 4% | |
| Zinc 0.5mg | 4% | |
| Selenium 0mcg | 0% | |
| Copper 0.1mg | 8% | |
| Manganese 0.1mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




