Recipe Description:
Creative snack idea to help keep the midday munchies away.
Get Started
Servings:
- Recipe serving size: 1 pita pocket half
- Number of servings:
Ingredients:
- 1 ripe, fresh avocado, halved, pitted, peeled and diced
- 2 whole grain pita bread pockets, cut in half
- 1/4 cup canned chickpeas, rinsed and drained
- 2 Tbsp. crumbled Cotija or Feta cheese
- salt and pepper, to taste
Instructions:
- Fill pita pocket half with avocado, chickpeas and cheese, dividing evenly. Heat in microwave for 15 to 20 seconds if desired. Season to taste with salt and pepper.
Recipe Videos:

Nutrition Facts
4 servings per recipe
Serving Size 1 serving (93g)
Amount Per Serving | ||
---|---|---|
Calories | 180 | |
% Daily Value* | ||
Total Fat 9g | 12% | |
Saturated Fat 2g | 10% | |
Trans Fat 0g | - | |
Polyunsaturated Fat | - | |
Monounsaturated Fat | - | |
Cholesterol 5mg | 2% | |
Sodium 330mg | 14% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 4g | 14% | |
Total Sugars 2g | - | |
Includes 0g Added Sugars | 0% | |
Protein 5g | - | |
Vitamin D 0mcg | 0% | |
Calcium 40mg | 2% | |
Iron 1.3mg | 8% | |
Potassium 310mg | 6% | |
Vitamin A 100mcg | 10% | |
Vitamin C 5mg | 6% | |
Vitamin E 1.1mg | 8% | |
Vitamin K 11mcg | 10% | |
Thiamin 0.14mg | 10% | |
Riboflavin 0.13mg | 10% | |
Niacin 1.7mg | 10% | |
Vitamin B6 0.24mg | 15% | |
Folate 55mcg DFE | 15% | |
Vitamin B12 0.08mcg | 4% | |
Pantothenic Acid 0.7mcg | 15% | |
Choline 20mg | 2% | |
Phosphorus 100mg | 8% | |
Magnesium 40mg | 8% | |
Zinc 1.0mg | 8% | |
Selenium 14mcg | 25% | |
Copper 0.20mg | 20% | |
Manganese 0.16mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.