Recipe Description:
Based on a traditional Hawaiian dish, the avocado shines in this dish rich with fresh ingredients that are easy to toss together. No cooking required!
Get Started
Servings:
- Recipe serving size: 1 cup
- Number of servings:
Ingredients:
- 3 Tbsp. reduced sodium soy sauce
- 2 tsp. rice wine vinegar
- 1 tsp. toasted sesame oil
- 1/8 tsp. red pepper flakes
- 12 oz. sushi-grade ahi tuna, cut into _-inch cubes
- 1 ripe, fresh avocado, halved, pitted, peeled and diced
- 1/2 cup edamame
- 1/2 cup carrots, shredded
- 1/2 cup red bell pepper, chopped
- 1 scallion, thinly sliced (about 2 Tbsp.)
- 2 cups cooked brown rice, at room temperature
- 1 tsp. toasted sesame seeds
Instructions:
- In large bowl, combine soy sauce, rice wine vinegar, toasted sesame oil and red pepper flakes.
- Stir in tuna, avocado, edamame, carrots, red bell pepper and scallion. Cover and refrigerate 15 minutes to marinate.
- Divide rice evenly between 4 serving bowls. Stir tuna mixture and arrange over rice, dividing evenly. Sprinkle with sesame seeds.
Notes & Tips:
Recipe Videos:

Nutrition Facts
4 servings per recipe
Serving Size 1 serving (255g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 310 | |
| % Daily Value* | ||
| Total Fat 9g | 11% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 1.5g | - | |
| Monounsaturated Fat 4g | - | |
| Cholesterol 35mg | 11% | |
| Sodium 380mg | 17% | |
| Total Carbohydrate 29g | 11% | |
| Dietary Fiber 6g | 20% | |
| Total Sugars 3g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 28g | 56% | |
| Vitamin D 0mcg | 0% | |
| Calcium 33mg | 2% | |
| Iron 1mg | 8% | |
| Potassium 224mg | 4% | |
| Vitamin A 32mcg | 4% | |
| Vitamin C 29mg | 30% | |
| Vitamin E 1mg | 8% | |
| Vitamin K 11mcg | 10% | |
| Thiamin 0.04mg | 4% | |
| Riboflavin 0.07mg | 6% | |
| Niacin 1mg | 6% | |
| Vitamin B6 0.15mg | 8% | |
| Folate 40mcg DFE | 10% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | 0% | |
| Pantothenic Acid 0.58mg | 10% | |
| Choline 6mg | 2% | |
| Phosphorus 25mg | 2% | |
| Magnesium 13mg | 4% | |
| Zinc 0.29mg | 2% | |
| Selenium 0mcg | - | |
| Copper 0.08mg | 8% | |
| Manganese 0.08mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




