Recipe Description:
This luscious, creamy, flavorful avocado sauce is quick and easy to make and will add a nutritious and delicious punch to your next meal. With beautiful Middle Eastern flavors, it will enhance your grilled fish, chicken, lamb or vegetables. Or it can stand alone as a dip at your next get-together with baked pita chips or vegetable crudité.
Get Started
Servings:
- Recipe serving size: 2 Tbsp.
- Number of servings:
Ingredients:
- 1 ripe, fresh avocado, halved, pitted and peeled
- 1/4 cup unsalted tahini (sesame seed paste)
- 1/4 cup nonfat Greek yogurt, plain
- Juice of 2 lemons
- Zest of 1 lemon
- 1 Tbsp. red wine vinegar
- 1 clove garlic, minced
- 1/2 tsp. ground cumin
- Salt and pepper to taste
- 1 tsp. sesame seeds, for garnish (optional)
- 1-2 Tbsp. water (optional)
Instructions:
- Combine all ingredients in the bowl of a small food processor or blender. Blend until creamy. Add water, 1 tablespoon at a time if the sauce is too thick until you reach your desired consistency.
- Season to taste with salt and pepper.
Notes & Tips:
It pairs beautifully with grilled fish or vegetables or can stand alone as a dip with vegetable crudité.
Nutrition Facts
10 servings per recipe
Serving Size 1 serving (43g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 80 | |
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat | - | |
| Monounsaturated Fat | - | |
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 0g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 10mg | 0% | |
| Iron 0.5mg | 4% | |
| Potassium 130mg | 2% | |
| Vitamin A 10mcg | 0% | |
| Vitamin C 5mg | 6% | |
| Vitamin E 0.4mg | 2% | |
| Vitamin K 4mcg | 4% | |
| Thiamin 0.02mg | 2% | |
| Riboflavin 0.04mg | 4% | |
| Niacin 0.4mg | 2% | |
| Vitamin B6 0.06mg | 4% | |
| Folate 20mcg DFE | 4% | |
| Vitamin B12 0.04mg | 2% | |
| Pantothenic Acid 0.3mg | 6% | |
| Choline 0mg | 0% | |
| Phosphorus 20mg | 2% | |
| Magnesium 10mg | 2% | |
| Zinc 0.2mg | 2% | |
| Selenium 1mcg | 0% | |
| Copper 0.05mg | 6% | |
| Manganese 0.04mg | 2% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




