Recipe Description:
This creamy and delicious recipe comes together in minutes and is a nourishing option when your sweet tooth is looking for a satisfying treat. This pudding with berries and granola works well as a dessert, or can also be an easy make-ahead breakfast that you store overnight in the refrigerator.
Get Started
Servings:
- Recipe serving size: 1 cup
- Number of servings:
Ingredients:
For the Avocado Vanilla Pudding
- 2 ripe, fresh avocados, halved, pitted and peeled
- 2 cups unsweetened almond milk
- 1 Tbsp. honey
- 1/2 cup chia seeds
- 1 tsp. cinnamon
- 1 tsp. vanilla extract (or vanilla bean paste)
- Pinch of salt (optional)
For the Toppings
- 1 cup fresh berries (such as raspberries, blueberries, blackberries and strawberries, sliced)
- 1/4 cup peanut butter granola
Instructions:
- Place all ingredients, apart from the toppings, in a high-speed blender and blend on high until smooth, scraping down the sides as necessary.
- Divide evenly over 4 small serving bowls or glasses and place in the refrigerator to chill for at least 30 minutes to thicken.
- Remove from the refrigerator and top each with ¼ cup of berries and 1 Tbsp. of granola. Serve immediately, or store covered in the refrigerator for up to 2 days until ready to serve.
Notes & Tips:
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (303g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 360 | |
| % Daily Value* | ||
| Total Fat 24g | 31% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 7g | - | |
| Monounsaturated Fat 12g | - | |
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 33g | 12% | |
| Dietary Fiber 16g | 57% | |
| Total Sugars 11g | - | |
| Includes 5g Added Sugars | 10% | |
| Protein 7g | - | |
| Vitamin D 1.3mcg | 6% | |
| Calcium 400mg | 30% | |
| Iron 2.9mg | 15% | |
| Potassium 720mg | 15% | |
| Vitamin A 50mcg | 6% | |
| Vitamin C 14mg | 15% | |
| Vitamin E 6.1mg | 40% | |
| Vitamin K 28mcg | 25% | |
| Thiamin 0.21mg | 20% | |
| Riboflavin 0.20mg | 15% | |
| Niacin 3.9mg | 25% | |
| Vitamin B6 0.28mg | 15% | |
| Folate 85mcg DFE | 20% | |
| Vitamin B12 0.0mcg | 0% | |
| Pantothenic Acid 1.5mg | 30% | |
| Choline 20mg | 4% | |
| Phosphorus 250mg | 20% | |
| Magnesium 110mg | 25% | |
| Zinc 1.8mg | 15% | |
| Selenium 12mcg | 20% | |
| Copper 0.44mg | 50% | |
| Manganese 1.01mg | 45% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




