Recipe Description:
These quick snacks are easy to share with kids and a delicious way to boost fruit intake.
Get Started
Servings:
- Recipe serving size: 2 skewers
- Number of servings:
Ingredients:
- 1 ripe, fresh avocado, halved, pitted, peeled and cut into 24 bite-sized pieces
- 6 fresh strawberries, cut in halves
- 12 blackberries or raspberries
- 2 Tbsp. honey
- 12 4-inch wooden skewers
Instructions:
- Stack each skewer with two pieces of avocado, one piece of strawberry and one blackberry/raspberry. Drizzle with honey.
Notes & Tips:
Recipe Videos:

Nutrition Facts
6 servings per recipe
Serving Size 1 serving (64g)
Amount Per Serving | ||
---|---|---|
Calories | 70 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0.5g | 3% | |
Trans Fat 0g | - | |
Polyunsaturated Fat 0.5g | - | |
Monounsaturated Fat 2.5g | - | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 11g | 4% | |
Dietary Fiber 3g | 10% | |
Total Sugars 8g | - | |
Includes 6g Added Sugars | 12% | |
Protein < 1g | - | |
Vitamin D 0mcg | 0% | |
Calcium 11mg | 0% | |
Iron 0.34mg | 2% | |
Potassium 175mg | 4% | |
Vitamin A 4mcg | 0% | |
Vitamin C 14mg | 15% | |
Vitamin E 0.77mg | 6% | |
Vitamin K 9mcg | 8% | |
Thiamin 0.02mg | 2% | |
Riboflavin 0.04mg | 4% | |
Niacin 0.74mg | 4% | |
Vitamin B6 0.08mg | 4% | |
Folate 28mcg DFE | 8% | |
(0mcg folic acid) | - | |
Vitamin B12 0mcg | 0% | |
Biotin 0mcg | 0% | |
Pantothenic Acid 0.42mg | 8% | |
Choline 6mg | 2% | |
Phosphorus 21mg | 2% | |
Iodine 0mcg | 0% | |
Magnesium 13mg | 4% | |
Zinc 0.29mg | 2% | |
Selenium 0mcg | 0% | |
Copper 0.09mg | 10% | |
Manganese 0.21mg | 10% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.