Recipe Description:
This showstopper party-size salad is the perfect centerpiece for your Easter/Spring table.
Get Started
Servings:
- Recipe serving size: 1 1/2 cups
- Number of servings:
Ingredients:
For the Avocado Dijon Dressing:
- 2 ripe, fresh avocados, halved, pitted and peeled
- 1 Tbsp. olive oil
- 1 1/2 Tbsp. Dijon mustard
- 1 Tbsp. lemon juice
- 1 Tbsp. white wine vinegar
- 1/4 tsp. salt
- 1/4 cup water (or as needed)
For the Spring Cobb Salad:
- 5 cups Romaine lettuce leaves, chopped
- 1 1/2 ripe, fresh avocados, halved, pitted, peeled and diced
- 3 hard-boiled eggs, peeled and chopped
- 1 cup cherry tomatoes, cut in half
- 1 cup chicken breast, cooked and chopped
- 3/4 cup corn (fresh or thawed from frozen)
- 1/2 cup red onion, thinly sliced
- 1/2 cup crumbled feta cheese
Instructions:
For the Avocado Dijon Dressing:
- Puree all dressing ingredients in a blender for 1 minute, scraping down the sides as needed, until smooth. Stir in additional water as needed to thin the dressing to desired consistency.
For the Cobb Salad Presentation:
- In a large bowl, add the lettuce, then top with the remaining salad ingredients. Drizzle with dressing and toss to coat.
Notes & Tips:
Nutrition Facts
6 servings per recipe
Serving Size 1 serving (226g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 250 | |
| % Daily Value* | ||
| Total Fat 17g | 22% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 2g | - | |
| Monounsaturated Fat 10g | - | |
| Cholesterol 120mg | 40% | |
| Sodium 370mg | 16% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 3g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 13g | 20% | |
| Vitamin D 0.6mcg | 2% | |
| Calcium 80mg | 6% | |
| Iron 1.5mg | 8% | |
| Potassium 640mg | 15% | |
| Vitamin A 1180mcg | 130% | |
| Vitamin C 15mg | 15% | |
| Vitamin E 2.1mg | 15% | |
| Vitamin K 57mcg | 45% | |
| Thiamin 0.18mg | 15% | |
| Riboflavin 0.39mg | 30% | |
| Niacin 4.0mg | 25% | |
| Vitamin B6 0.4mg | 25% | |
| Folate 135mcg DFE | 35% | |
| Vitamin B12 0.48mcg | 20% | |
| Pantothenic Acid 1.5mg | 30% | |
| Choline 100mg | 20% | |
| Phosphorus 200mg | 15% | |
| Magnesium 45mg | 10% | |
| Zinc 1.4mg | 15% | |
| Selenium 15mcg | 25% | |
| Copper 0.18mg | 20% | |
| Manganese 0.24mg | 10% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




