Recipe Description:
Avocado toast is a fan favorite with so many possible combinations of ingredients to add nutrition, color, texture and flavor to each bite. This special 15th Anniversary Edition features America’s top picks among top 15 toppers based on a national survey. *
Fiber-containing foods like avocados, help provide a feeling of fullness but with fewer calories. An excellent source of fiber, providing 6 grams of fiber per serving, this hearty dish will help keep you satisfied and energized.
*Fresh Avocados Love One Today®15th Anniversary of Avocado Toast Survey, Directions Research, April 2021
Get Started
Servings:
- Recipe serving size: 1 piece
- Number of servings:
Ingredients:
- 1 slice bread, 100% whole grain
- 3-4 thin slices fresh tomatoes
- 1/3 ripe, fresh avocado, halved, pitted, peeled, and sliced
- 1/3 egg, hard boiled and sliced
- 1 Tsp. Feta cheese, crumbled
- 3-5 leaves fresh baby arugula
- 1 Tsp. olive oil
- Salt and pepper, to taste
Instructions:
- Toast bread and assemble ingredients in the order listed above. Serve immediately.
Nutrition Facts
1 serving per recipe
Serving Size 1 serving (165g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat 15g | 19% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 2g | - | |
| Monounsaturated Fat 9g | - | |
| Cholesterol 65mg | 22% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 18g | 7% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 4g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 8g | 16% | |
| Vitamin D 0.4mcg | 2% | |
| Calcium 80mg | 6% | |
| Iron 1.5mg | 8% | |
| Potassium 490mg | 10% | |
| Vitamin A 270mcg | 30% | |
| Vitamin C 14mg | 15% | |
| Vitamin E 2.2mg | 15% | |
| Vitamin K 28mcg | 25% | |
| Thiamin 0.1mg | 10% | |
| Riboflavin 0.2mg | 20% | |
| Niacin 2.3mg | 15% | |
| Vitamin B6 0.3mg | 15% | |
| Folate 85mcg DFE | 20% | |
| Vitamin B12 0.2mcg | 10% | |
| Pantothenic Acid 1.1mg | 20% | |
| Phosphorus 140mg | 10% | |
| Magnesium 45mg | 10% | |
| Zinc 1.2mg | 10% | |
| Selenium 14mcg | 25% | |
| Copper 0.2mg | 20% | |
| Manganese 0.7mg | 30% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




