Recipe Description:
Recipe created by Jay DiEugenio “The Tailgate Guy” for the Hass Avocado Board. Bacon and turkey-wrapped avocado and tomato, skewered and grilled to perfection, these are perfect for tailgate parties or watching the game at home.
Yield: 16 skewers
Get Started
Servings:
- Recipe serving size: 2 skewers
- Number of servings:
Ingredients:
- 2 ripe, fresh avocados, halved, pitted and peeled
- 4 Roma tomatoes
- 16 peppered bacon strips
- 16 pieces of deli turkey, thick sliced
- salt (to taste)
- pepper (to taste)
- 16 short skewers
Instructions:
- Take each avocado half and remove from the skin with a large spoon keeping the fruit of the avocado intact. Cut each half into quarters. Set aside.
- Cut each tomato into quarters and remove all the seeds. Set aside.
- Lay each strip of bacon flat. Fold one piece of turkey to fit on top of each bacon strip. Top the turkey slices with one piece of avocado and tomato. Season with salt and pepper, to taste.
- Roll the bacon and turkey around the avocado and tomato pieces tightly and skewer. Add one roll to each skewer.
- Cook the skewers on a medium hot grill until the bacon is fully cooked.
Notes & Tips:
Nutrition Facts
8 servings per recipe
Serving Size 1 serving (162g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 230 | |
| % Daily Value* | ||
| Total Fat 13g | 16% | |
| Saturated Fat 3g | 14% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 1.5g | - | |
| Monounsaturated Fat 6g | - | |
| Cholesterol 70mg | 23% | |
| Sodium 1510mg | 66% | |
| Total Carbohydrate 10g | 4% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 5g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 19g | - | |
| Vitamin D 0mcg | - | |
| Calcium 22mg | 2% | |
| Iron 3mg | 15% | |
| Potassium 587mg | 10% | |
| Vitamin A 18mcg | 2% | |
| Vitamin C 16mg | 15% | |
| Vitamin E 0.61mg | 4% | |
| Vitamin K 6mcg | 6% | |
| Thiamin 0.11mg | 10% | |
| Riboflavin 0.18mg | 15% | |
| Niacin 11mg | 70% | |
| Vitamin B6 0.41mg | 25% | |
| Folate 24mcg DFE | 6% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.40mcg | 15% | |
| Pantothenic Acid 1mg | 20% | |
| Choline 24mg | 4% | |
| Phosphorus 251mg | 20% | |
| Magnesium 33mg | 8% | |
| Zinc 3mg | 25% | |
| Selenium 38mcg | 70% | |
| Copper 0.12mg | 15% | |
| Manganese 0.09mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




