Recipe Description:
A delicious lemon, dill and garlic avocado sauce complements this easy to make grilled halibut recipe. Perfect for a special summer celebration, this grilled fish recipe can be as directed or with your preferred type of fish.
Get Started
Servings:
- Recipe serving size:
- Number of servings:
Ingredients:
- 1/2 cup lime-flavored sparkling water
- 1/4 cup fresh lemon juice
- 2 Tbsp. fresh dill sprigs, chopped
- 1 1/2 tsp. salt, divided
- 1 1/2 tsp. pepper, divided
- 1 shallot, chopped
- 2 tsp. garlic, chopped
- 1 ripe, fresh avocado, halved, pitted, peeled and chopped
- 4 halibut steaks, 1-inch thick
- 4 tsp. canola oil
Instructions:
- In food processor combine water, lemon juice, dill, 1/2 tsp. each salt and pepper, shallot and garlic. Puree to blend. Add avocado and puree to make a sauce.
- Brush halibut steaks with oil on both sides. Season with 1 tsp. each salt and pepper.
- Grill over coals covered with grey ash. Cook for 4 to 6 minutes on each side depending upon thickness. To check for doneness of seafood, flaked fish should be opaque inside.
- Serve Avocado Sauce with grilled seafood steak.
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (233g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 260 | |
| % Daily Value* | ||
| Total Fat 12g | 16% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 3g | - | |
| Monounsaturated Fat 7g | - | |
| Cholesterol 85mg | 28% | |
| Sodium 1000mg | 44% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 3g | 9% | |
| Total Sugars < 1g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 32g | - | |
| Vitamin D 8mcg | 40% | |
| Calcium 22mg | 2% | |
| Iron 0.56mg | 4% | |
| Potassium 949mg | 20% | |
| Vitamin A 38mcg | 4% | |
| Vitamin C 11mg | 10% | |
| Vitamin E 2mg | 10% | |
| Vitamin K 10mcg | 8% | |
| Thiamin 0.12mg | 10% | |
| Riboflavin 0.10mg | 8% | |
| Niacin 19mg | 120% | |
| Vitamin B6 1mg | 60% | |
| Folate 55mcg DFE | 15% | |
| (0mcg folic acid) | - | |
| Vitamin B12 2mcg | 80% | |
| Pantothenic Acid 1mg | 25% | |
| Choline 112mg | 20% | |
| Phosphorus 425mg | 35% | |
| Magnesium 52mg | 10% | |
| Zinc 0.89mg | 8% | |
| Selenium 78mcg | 140% | |
| Copper 0.12mg | 15% | |
| Manganese 0.11mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




