Recipe Description:
This Love One Today® fresh avocado recipe is another way to make the American Heart Association® recommendations part of your healthy lifestyle. A rich avocado dressing tops this salad of fresh spinach, mangos, and shrimp, perfect for a party or a simple family summer supper.
Get Started
Servings:
- Recipe serving size: 2 cups (approximately)
- Number of servings:
Ingredients:
- 1/2 lb. medium shrimp, deveined, peeled and cooked
- 2 ripe, fresh avocado, halved, pitted, peeled and sliced, divided
- 1/4 cup salsa verde, homemade or store-bought
- 2 Tbsp. water
- 2 fresh lime juice
- 1 Tbsp. honey
- 1/4 tsp. ground cayenne pepper
- 1 cup cucumber, diced
- 1 cup mango, diced
- 1 medium sweet pepper, seeded and diced
- 1/2 cup cilantro leaves, chopped
- 1 bag (10 oz.) baby spinach leaves
Instructions:
- Place one half of one avocado, water, salsa verde, lime juice and honey in a blender.
- With the blender on puree setting, blend until smooth.
- In a large bowl, combine the shrimp, cucumber, mango, red pepper and cilantro.
- Divide spinach and remaining avocado onto six plates, top with shrimp mixture and drizzle with dressing.
Notes & Tips:
Nutrition Facts
6 servings per recipe
Serving Size 1 serving (228g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 170 | |
| % Daily Value* | ||
| Total Fat 8g | 10% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 1g | - | |
| Monounsaturated Fat 5g | - | |
| Cholesterol 70mg | 24% | |
| Sodium 160mg | 7% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 5g | 19% | |
| Total Sugars 9g | - | |
| Includes 3g Added Sugars | 6% | |
| Protein 12g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 90mg | 6% | |
| Iron 2mg | 10% | |
| Potassium 754mg | 15% | |
| Vitamin A 249mcg | 30% | |
| Vitamin C 49mg | 50% | |
| Vitamin E 2mg | 15% | |
| Vitamin K 247mcg | 210% | |
| Thiamin 0.10mg | 8% | |
| Riboflavin 0.18mg | 15% | |
| Niacin 2mg | 15% | |
| Vitamin B6 0.32mg | 20% | |
| Folate 151mcg DFE | 40% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | 0% | |
| Pantothenic Acid 0.87mg | 15% | |
| Choline 21mg | 4% | |
| Phosphorus 153mg | 10% | |
| Magnesium 75mg | 20% | |
| Zinc 1mg | 10% | |
| Selenium 0.91mcg | 2% | |
| Copper 0.36mg | 40% | |
| Manganese 0.57mg | 25% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




