Recipe Description:
Made with 100% fruit, this creamy pop will delight children of all ages.
Get Started
Servings:
- Recipe serving size: 1 paleta
- Number of servings:
Ingredients:
- 1 ripe, fresh avocados, halved, pitted, peeled and diced
- 4 cups orange juice
- 2 medium bananas, peeled and sliced
- 1 Tbsp. lime juice
- 8 (5 oz.) paper cups
- 8 wooden craft sticks
Instructions:
- Place orange juice, bananas, avocado and lime juice into blender. Blend on high until smooth.
- Divide into 8 paper cups (5 oz.-cups). Cover cups with aluminum foil. Insert one stick through the center of each foil.
- Freeze for 4 hours until firm.
Notes & Tips:
Recipe Videos:

Nutrition Facts
8 servings per recipe
Serving Size 1 serving (181g)
Amount Per Serving | ||
---|---|---|
Calories | 130 | |
% Daily Value* | ||
Total Fat 4g | 5% | |
Saturated Fat 0g | 3% | |
Trans Fat 0g | - | |
Polyunsaturated Fat 0.5g | - | |
Monounsaturated Fat 2.5g | - | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 23g | 8% | |
Dietary Fiber 3g | 11% | |
Total Sugars 14g | - | |
Includes 0g Added Sugars | 0% | |
Protein 2g | - | |
Vitamin D 0mcg | 0% | |
Calcium 20mg | - | |
Iron 0.4mg | 2% | |
Potassium 450mg | 10% | |
Vitamin A 30mcg | 4% | |
Vitamin C 48mg | 50% | |
Vitamin E 0.8mg | 6% | |
Vitamin K 5mcg | 4% | |
Thiamin 0.08mg | 6% | |
Riboflavin 0.1mg | 8% | |
Niacin 1mg | 6% | |
Vitamin B6 0.27mg | 15% | |
Folate 50mcg DFE | 15% | |
(0mcg folic acid) | - | |
Vitamin B12 0mcg | 0% | |
Pantothenic Acid 0.7mg | 15% | |
Choline 10mg | 2% | |
Phosphorus 40mg | 4% | |
Magnesium 30mg | 6% | |
Zinc 0.3mg | 2% | |
Selenium 1mcg | 0% | |
Copper 0.12mg | 15% | |
Manganese 0.14mg | 6% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.