Recipe Description:
Start your New Year off fresh with this recipe for guacamole dip. Red chiles and pomegranate seeds give this guacamole party dip recipe a festive and sophisticated look.
Get Started
Servings:
- Recipe serving size:
 - Number of servings:
 
Ingredients:
- 2 Tbsp. chipotle sauce or chipotle salsa
 - 4 Tbsp. pure maple syrup
 - 6 ripe, fresh avocados, halved, pitted, peeled and diced
 - 1/4 cup fresh orange or tangerine juice
 - 2 fresh red chili peppers, seeded, diced
 - 1 cup pomegranate seeds
 - 1/4 cup cilantro leaves, chopped
 - salt (to taste)
 - additional pomegranate seeds (for garnish)
 - white corn tortilla chips (for serving)
 
Instructions:
- In small bowl, whisk chipotle sauce and maple syrup together until creamy.
 - In large bowl, mash avocado with juice.
 - Stir in the diced chili peppers, pomegranate seeds and cilantro.
 - Transfer to serving bowl and sprinkle with additional pomegranate seeds for garnish.
 - Serve with white corn tortilla chips.
 
Nutrition Facts
					16 servings per recipe
					Serving Size 1 serving (79g)
		
| Amount Per Serving | ||
|---|---|---|
| Calories | 110 | |
| % Daily Value* | ||
| Total Fat 8g | 11% | |
| Saturated Fat 1g | 6% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 1g | - | |
| Monounsaturated Fat 6g | - | |
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 11g | 4% | |
| Dietary Fiber 4g | 15% | |
| Total Sugars 6g | - | |
| Includes 3g Added Sugars | 7% | |
| Protein 1g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 14mg | 2% | |
| Iron 0.36mg | 2% | |
| Potassium 320mg | 6% | |
| Vitamin A 5mcg | 0% | |
| Vitamin C 9mg | 10% | |
| Vitamin E 1mg | 8% | |
| Vitamin K 15mcg | 10% | |
| Thiamin 0.05mg | 4% | |
| Riboflavin 0.15mg | 10% | |
| Niacin 1mg | 8% | |
| Vitamin B6 0.16mg | 10% | |
| Folate 51mcg DFE | 15% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | 0% | |
| Pantothenic Acid 0.84mg | 15% | |
| Choline 9mg | 2% | |
| Phosphorus 34mg | 2% | |
| Magnesium 19mg | 4% | |
| Zinc 0.48mg | 4% | |
| Selenium 0mcg | 0% | |
| Copper 0.13mg | 15% | |
| Manganese 0.24mg | 10% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.

							


