Recipe Description:
Recipe by Malena Perdomo, MS, RD, CDE.
Get Started
Servings:
- Recipe serving size: 1/2
- Number of servings:
Ingredients:
- 1 lb. fresh nopales, cleaned, diced, rinsed
- 2 Roma tomatoes, chopped
- 1/2 cup red onion, chopped
- 2 jalapeños, chopped
- 1/2 cup cilantro leaves, chopped
- 2 Tbsp. lime juice, fresh squeezed
- 2 ripe, fresh avocados, halved, pitted, peeled and diced
- salt and pepper (to taste)
Instructions:
- Nopales or cactus pads are sold in Hispanic markets in bags already de-thorned and chopped. If you only find the pads, you can peel the thorns with a peeler or cut them with a sharp knife. Use gloves while you do this. Cut the edges of the pads. Rinse the nopales and dice.
- In a saucepan, add enough water to boil. Add nopales and sea salt. Boil for 10 minutes or until nopales are soft. You can try them at this time and see if you may want them softer.
- Drain nopales and rinse in cold water.
- Add all ingredients in a dish and combine, except for the avocado. Add salt and pepper to taste. Keep in the refrigerator until ready to serve. Make ahead of time to allow flavors to set.
- When ready to serve, add chopped avocado and combine.
Nutrition Facts
8 servings per recipe
Serving Size 1 serving (84g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 70 | |
| % Daily Value* | ||
| Total Fat 6g | 7% | |
| Saturated Fat 1g | 4% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 0.5g | - | |
| Monounsaturated Fat 3.5g | - | |
| Cholesterol 0mg | 0% | |
| Sodium 5mg | 0% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 3g | 12% | |
| Total Sugars 2g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 11mg | 0% | |
| Iron 0.33mg | 2% | |
| Potassium 284mg | 6% | |
| Vitamin A 21mcg | 2% | |
| Vitamin C 14mg | 15% | |
| Vitamin E mg1 | 8% | |
| Vitamin K 14mcg | 10% | |
| Thiamin 0.04mg | 4% | |
| Riboflavin 0.06mg | 4% | |
| Niacin 1mg | 6% | |
| Vitamin B6 0.15mg | 8% | |
| Folate 38mcg DFE | 10% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0mcg | 0% | |
| Pantothenic Acid 0.58mg | 10% | |
| Choline 8mg | 2% | |
| Phosphorus 31mg | 2% | |
| Magnesium 16mg | 4% | |
| Zinc 0.32mg | 2% | |
| Selenium 0mcg | 0% | |
| Copper 0.10mg | 10% | |
| Manganese 0.11mg | 4% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




