Recipe Description:
This savory, crunchy toast is a fresh and satisfying take on breakfast or snack time. Featuring baked cauliflower bread, creamy mashed avocado, cottage cheese, arugula, and juicy cherry tomatoes, this toast is packed with texture and flavor. A drizzle of olive oil and a sprinkle of everything bagel seasoning add the perfect finishing touch. It’s a delicious, veggie-forward bite that delivers a balance of creaminess, crunch, and zest—perfect for mornings or midday fuel.
Get Started
Servings:
- Recipe serving size: 1 toast
- Number of servings:
Ingredients:
- 2 slices baked cauliflower bread (store-bought or homemade)
- 1 ripe, fresh avocado, halved, pitted, peeled and mashed
- 1/4 cup cottage cheese
- 1/2 cup fresh arugula
- 1/4 cup cherry tomatoes, sliced
- 1 tsp. olive oil
- 1/2 tsp. everything bagel seasoning
Instructions:
- Toast cauliflower bread until golden and crisp.
- Spread mashed avocado evenly over each slice.
- Layer with cottage cheese.
- Add fresh arugula.
- Top with sliced cherry tomatoes.
- Drizzle with olive oil.
- Sprinkle everything bagel seasoning over the top.
- Serve immediately and enjoy.
Nutrition Facts
2 servings per recipe
Serving Size 1 serving (188g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 310 | |
| % Daily Value* | ||
| Total Fat 22g | 28% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 2g | - | |
| Monounsaturated Fat 12g | - | |
| Cholesterol 70mg | 23% | |
| Sodium 460mg | 20% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 9g | 32% | |
| Total Sugars 3g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 15g | - | |
| Vitamin D 0.0mcg | 0% | |
| Calcium 240mg | 20% | |
| Iron 1.5mg | 8% | |
| Potassium 750mg | 15% | |
| Vitamin A 130mcg | 15% | |
| Vitamin C 13mg | 15% | |
| Vitamin E 2.5mg | 15% | |
| Vitamin K 29mcg | 25% | |
| Thiamin 0.08mg | 6% | |
| Riboflavin 0.19mg | 15% | |
| Niacin 1.9mg | 10% | |
| Vitamin B6 0.30mg | 20% | |
| Folate 90mcg DFE | 25% | |
| Vitamin B12 0.18mcg | 8% | |
| Pantothenic Acid 1.5mg | 30% | |
| Choline 20mg | 4% | |
| Phosphorus 100mg | 8% | |
| Magnesium 35mg | 8% | |
| Zinc 0.8mg | 8% | |
| Selenium 3mcg | 6% | |
| Copper 0.21mg | 25% | |
| Manganese 0.18mg | 8% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




