Recipe Description:
Avocados play a starring role in these chicken skewers that are bursting with Middle Eastern spices.
Get Started
Servings:
- Recipe serving size: 1 skewer
- Number of servings:
Ingredients:
Avocado Tahini Dipping Sauce:
- 1 ripe, fresh avocado, halved, pitted and peeled
- 1/4 cup tahini
- 2 Tbsp. lemon juice
- 1/3 cup parsley leaves
- 1/4 cup Greek yogurt
- 1 clove garlic
- 1/2 tsp. kosher salt
Skewers:
- 1 lb. boneless skinless chicken breasts, cut in 20 pieces
- 2 firm avocados, halved, pitted, peeled and cut in 16 pieces
- 8 lemon slices, cut into half circles (16 half circles)
- 1 small red onion, cut into 16 (1-inch) pieces
- 1 ½ Tbsp. olive oil
- 1 tsp. ground cumin
- 1 tsp. lemon zest
- 1 clove garlic, minced
- 1/2 tsp. dried oregano
- 1/2 tsp. kosher salt
- 1/8 tsp. ground cinnamon
Instructions:
Avocado Tahini Dipping Sauce:
- Combine all ingredients in blender and puree until smooth.
Skewers:
- Preheat broiler or grill. Arrange chicken, avocados, lemon and onion on skewers.
- Combine olive oil, cumin, zest, garlic, oregano and cinnamon. Brush over skewers to coat.
- Cook until chicken is cooked through and vegetables are tender, turning occasionally.
- Serve skewers with dipping sauce.
Nutrition Facts
4 servings per recipe
Serving Size 1 serving (349g)
| Amount Per Serving | ||
|---|---|---|
| Calories | 490 | |
| % Daily Value* | ||
| Total Fat 32g | 41% | |
| Saturated Fat 5g | 24% | |
| Trans Fat 0g | - | |
| Polyunsaturated Fat 6g | - | |
| Monounsaturated Fat 18g | - | |
| Cholesterol 85mg | 28% | |
| Sodium 570mg | 25% | |
| Total Carbohydrate 22g | 8% | |
| Dietary Fiber 11g | 39% | |
| Total Sugars 4g | - | |
| Includes 0g Added Sugars | 0% | |
| Protein 34g | - | |
| Vitamin D 0mcg | 0% | |
| Calcium 144mg | 10% | |
| Iron 2mg | 15% | |
| Potassium 1126mg | 25% | |
| Vitamin A 38mcg | 4% | |
| Vitamin C 39mg | 45% | |
| Vitamin E 4mg | 25% | |
| Vitamin K 109mcg | 90% | |
| Thiamin 0.41mg | 35% | |
| Riboflavin 0.44mg | 35% | |
| Niacin 21mg | 130% | |
| Vitamin B6 1mg | 80% | |
| Folate 134mcg DFE | 35% | |
| (0mcg folic acid) | - | |
| Vitamin B12 0.24mcg | 10% | |
| Biotin 0mcg | 0% | |
| Pantothenic Acid 3mg | 70% | |
| Choline 114mg | 20% | |
| Phosphorus 432mg | 35% | |
| Iodine 0mcg | 0% | |
| Magnesium 87mg | 20% | |
| Zinc 2mg | 20% | |
| Selenium 27mcg | 50% | |
| Copper 0.53mg | 60% | |
| Manganese 0.48mg | 20% | |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.




